Congress Scholarships
All awards, grants and scholarships are tentative and subject to change based on funding availability.
Supported by ONS Foundation Nancy Berkowitz Scholarship Fund, Mary Scherbring Scholarship fund, Issie Rembert “Chappi” Chapman Scholarship
Purpose : To support a registered nurse interested in improving cancer care by developing their personal knowledge as a result of attending the ONS Congress and sharing this new knowledge with others.
Scholarship : Recipients will receive an educational grant for up to $1,200 to apply toward ONS Congress registration, travel to and from Congress and per diem Congress expenses. The Congress registration fee will be automatically be deducted from the grant prior to payment.
Individuals living or working within a 50 mile radius of the conference location are eligible to receive the conference registration fee only. The Congress registration fee will be paid directly to ONS.
One scholarship is available from the Oncology Hematology Care, Inc. to support a Cincinnati Tri-State Chapter member attending Congress.
One scholarship is available to nurses residing and/or employed in Alabama. This scholarship is in memory of Issie Rembert “Chappi” Chapman.
NOTE: An individual cannot receive this scholarship more than one time.
Application Deadline: 12/1
| 2011 ONS Foundation Congress Scholarship Recipients | Supported By |
|---|---|
| Arlene A. Heitzmann, RN MA OCN® | Colonial Tri-State Chapters Collaborative |
| Amanda Potter, RN N CHPN OCN® | Issie Rembert Chapman Scholarship Fund and Genentech, Inc. |
| Kathryn B. Opfer, RN BSN | Mary Scherbring Memorial Scholarship Fund |
| Gwen King, RN OCN® | Nancy Berkowitz Scholarship Fund |
| Gail P. Dammert, RN BSN OCN® | Oncology Hematology Care, Inc. and Genentech, Inc. |
| Joan Marie Hallman, RN BSN | Genentech, Inc. |
| Patricia Ringos Beach, N RN AOCN® AHPCN | Genentech, Inc. |
| Jill C. Benedeck, RN BSN OCN® | Genentech, Inc. |
| Christina M. Berger, RN BSN OCN® | Genentech, Inc. |
| Garry W. Breckenridge, RN BSN OCN® | Genentech, Inc. |
| Caroline Castino, RN | Genentech, Inc. |
| Nancy M. Corbitt, BSN RN OCN® | Genentech, Inc. |
| Gail W. Davidson, RN BSN OCN® | Genentech, Inc. |
| Jacqueline Dibernardo, RN OCN® | Genentech, Inc. |
| Erica Fischer, RN CBCN® | Genentech, Inc. |
| Denise A. Groth, RN OCN® | Genentech, Inc. |
| Bruce Kahn, RN OCN® | Genentech, Inc. |
| Kathleen Adamo Kearney, RN N AOCN® | Genentech, Inc. |
| Allison Koblitz, RN BSN OCN® | Genentech, Inc. |
| Jamie Kovalsky, RN OCN® | Genentech, Inc. |
| Lynn Marshall, RN | Genentech, Inc. |
| Kimberley Munn, RN BSN OCN® | Genentech, Inc. |
| Heather J. Rodman, RN OCN® | Genentech, Inc. |
| Martha A. Ruble, RN BSN N OCN® | Genentech, Inc. |
| Suzanne Patrice Sannebeck, RN OCN® | Genentech, Inc. |
| Lisa M. Sarmasti, BSN RN OCN® | Genentech, Inc. |
| Nicholas Daniel Scharf | Genentech, Inc. |
| Heather Schilling, RN | Genentech, Inc. |
| Marlene Silvis, RN OCN® | Genentech, Inc. |
| Mary M. Vecchio, RN N ANP-C OCN® | Genentech, Inc. |
| Linda J. Aeschliman, RN OCN® | ONS:Edge |
| Mary Downey | ONS:Edge |
| Michelle A. Farnan, RN N OCN® | ONS:Edge |
| Sylvia B. Heinze, RN APN CHPN AOCN® | ONS:Edge |
| Norma K. Krumwiede, RN MN EdD | ONS:Edge |
| Helen M. Lee, RN BSN OCN® | ONS:Edge |
| Marivic Mangila, BSN RN | ONS:Edge |
| Carol A. Perry, RN BSN OCN® CBCN® | ONS:Edge |
| Kimberly J. Quiett, RN N DNS | ONS:Edge |
| Judith Ann Ricci, RN BS | ONS:Edge |
| Marie K. Riehl, RN OCN® | ONS:Edge |
| Sherri Siegel, RN | ONS:Edge |
| Patricia C. Simmers, N/Ed RN OCN® | ONS:Edge |
| Janet A. Sirilla, RN N OCN® | ONS:Edge |
| Mitzi Edwards Smiley, RN OCN® | ONS:Edge |
| Hercedes Smith, RN | ONS:Edge |
| Michael L. Watkins, RN BSN CRNI OCN® | ONS:Edge |
| Stephanie Woerfel | ONS:Edge |
Follow us on